New samsung mobile…Yes Sansung Primo gt-s5610, Samsung launched new mobile named Samsung Primo with metallic body, 5 mega pixel camera 5MP camera, video calling and 3G speed.
Click here – See Other Samsung Mobiles
The Samsung Primo S5610 is sleek and good looking mobile phone with 2.4 inch display and a 5MP camera with LED flash and a secondary VGA camera. Other features include, 16GB expandable memory, Wi-Fi 802.11b/g/n, Bluetooth 3.0 and 1000mAh battery.

Features and specifications
Platform | Band | GSM&EDGE Band (850/900/1,800/1,900MHz) | ||
3G Band (900/2,100MHz 0 | ||||
Network&Data | GPRS (850/900/1,800/1,900MHz) | |||
EDGE (850/900/1,800/1,900MHz) | ||||
3G (HSDPA 7.2Mbps) | ||||
Operation System | Proprietary | |||
Browser | NetFront 4.1 | |||
JAVA | MIDP 2.0 | |||
Design | Form Factor | 3 x 4 BAR | ||
Physical Specification | Dimension (HxWxD) | 118.9 x 49.9 x 12.8mm | ||
Weight | 91g | |||
Display | External | Technology (262K Colours) | ||
Resolution (320 x 240) | ||||
Size 6.1cm | ||||
Battery | Standard | Capacity 1,000mAh | ||
Talk Time Up to 15 hours 10 minutes (2G) Up to 5 hours and 10 minutes | ||||
Stand-by Time Up to 960 Hours (2G) Up to 680 Hours (3G) | ||||
Camera | Camera Resolution | 5MP | ||
Digital/Optical Zoom | X4 | |||
Flash | Power LED | |||
Auto Focus | Yes | |||
Shot Mode | Single/Timer shot/Multi Shot/Panorama Shot/Smile Shot/Night Mode/Captures Only | |||
White Balance | Auto/Daylight/Incandescent/Flourescent/Cloudy | |||
Video | Video Player | H.263/MPEG4 | ||
Video Recording | QCIF/QVGA (Recording), 30 Fps | |||
Video Streaming | Yes | |||
Video Telephony | H.263, MPEG4 | |||
Input Device | 3 x 4 Key, Volume/Navi/Ok/Function/Camera Key | |||
Music&Sound | Music Player | AAC/AAC+/eAAC+/MP3/WAV/WMA/AMR (Voice Tag) | ||
Poly Ringtone | 64 Poly | |||
MP3 Ringtone | AAC, AAC+, AMR, AMR-NB, MIDI, MP3, WAV Ringtone | |||
DRM | OMA DRM v1.0 FL,OMA DRM v1.0 CD,OMA DRM v1.0 SD | |||
3D Sound Technology | Yes | |||
Music Library | DNSe Lite | |||
Fun&Entertainment | Embedded JAVA Games | Yes | ||
Embedded Wallpaper | 5ea | |||
FM Radio | Yes | |||
FM Radio Recoding | Yes | |||
FM Radio RDS | Yes | |||
Business&Office | Mobile Printing | Mobile Printing (Direct, BT) | ||
Offline Mode | Offline Mode | |||
Voice Memo&Voice Mail | Voice Memo, Voice Mail | |||
Messaging | SMS/EMS/MMS | SMS/-/MMS | ||
Predictive Text Input T9 | MMS 1.2 | |||
Email (POP3, IMAP4, SMTP, SSL) | ||||
vCard/vCalendar | Yes | |||
Instant Messaging | MS Messenger, Facebook Chat, Yahoo IM, GTalk | |||
Connectivity | Bluetooth | BT 3.0 | ||
USB | 2.0 High Speed | |||
WAP | WAP 2.0 | |||
USB Mass Storage | Yes | |||
Internet HTML Browser | Access NetFront 4.1 | |||
SyncML (DS) Support | SyncML DS | |||
PC Sync Application | Samsung Kies | |||
Memory | User Memory | 110MB | ||
SMS | 1,000 + SIM msg | |||
Phone Book Entries | 2,000 | |||
External Memory | 16GB | |||
Personal Information Management | Calendar | Month/Week/Day | ||
Scheduler | Per day 1,000, Total 1,000 | |||
To do list | 100ea | |||
Clock | Real Time | |||
Worldtime | Yes | |||
Alarm | Yes | |||
Currency Converter | Yes | |||
Converter | Yes | |||
Calculator | Yes | |||
Memo Book | Yes | |||
Stop Watch | Yes | |||
Countdown Timer | Yes | |||
Call Function | Call Cost | Yes | ||
Call Time | Total received | |||
Caller ID | Yes | |||
Dialed/Missed/Received Calls | 30/30/30 | |||
Multiparty | Max 5 | |||
Speaker Phone | Yes | |||
Further Information | Mobile Tracker | Mobile Tracker 2.0 |
sir,
my question is how to see vedio, film or movies without downloading or directly i mean i want to see the vedio online