Nokia has added three mobile devices to its Asha series, the Nokia Asha 305, 306 and 311. All the three new Asha devices gives the attractive look and feel with dual SIM capability.
Nokia Asha 305 and Asha 306 have GPRS/Edge Internet capabilities, 2 mega-pixel camera, Nokia maps and Nokia Life. Asha 306 also supports video streaming through both GPRS and Wi-fi. Asha 311 is the top model among the three with 3MP camera.
Features and specifications
The following are the features and specifications of all three new Nokia Asha mobiles. you can also able to compare the features from the following table:
Features | Nokia Asha 305 | Nokia Asha 306 | Nokia Asha 311 | |
Design | Height | 110.3mm | 110.3mm | 106.0mm |
Width
| 53.8mm | 53.8mm | 52.0mm | |
Thickness
| 12.8mm | 12.8mm | 12.9mm | |
Weight
| 98 gms | 98 gms | 95 gms | |
Volume
| 66cc | 66cc | 92cc | |
Screen (height x Width) | 400×240
| 400×240 | 320×240 | |
Display Size | 3.00’’ | 3.00’’ | 3.00’’ | |
Touch Screen | Resistive | Resistive | Capacitive | |
Connectivity | AV connector | 3.5 mm | 3.5 mm | 3.5 mm |
Bluetooth | 2.1 | 2.1 | 2.1 | |
Data networks | 2G GPRS/2G EGPRS/EDGE
| 2G GPRS/2G EGPRS/EDGE
| 2G GPRS/2G EGPRS/EDGE/3G WCDMA/3G HSUPA/3G HSDPA/HSPA
| |
Micro USB connector and charging | Yes | Yes | Yes | |
WLAN | No | 802.11b/g | 802.11b/g | |
Memory | User memory | 64 MB | 64MB | 256MB |
Expandable memory | 32 GB | 32GB | 32GB | |
Dual SIM | Yes | Yes | Yes | |
Battery | Battery | BL-4U 1110 mAh | BL-4U 1110 mAh | BL-4U 1110 mAh |
2G talk time | 14 h | 14 h | 7.2 h | |
GSM standby time | 528 h | 600 h | 711 h | |
music playback time
| 40 h | 40h | 40 h | |
video playback time | 9.5 h | 9.5 h | 9.5 h | |
video recording time
| 6 h | 6h | 6h | |
3G talk time
| – | – | 4.5 h | |
3G standby time | – | – | 781 h | |
platform
| Operating band
| GSM 900/GSM 1800 | GSM 900/GSM 1800/GSM 1800/GSM 1900 | GSM 900/GSM 1800/GSM 1800/GSM 1900/WCDMA Band V (850)/WCDMA Band VIII (900)/WCDMA Band IV (1700/2100)/WCDMA Band II (1900)/WCDMA Band I (2100) |
Operating System | S40 Asha
| S40 Asha | S40 Asha
| |
Audio | Format Support | MIDI,AAC,AMR-NB,AMR-WB,Mobile XMF,MP3,MP4, M4A,NRT,WAV,SP MIDI,WMA,WMA 9,AAC LC,GSM FR, WMA 10, WMA 10 Pro,a-law,mu-law | MIDI,AAC,AMR-NB,AMR-WB,Mobile XMF,MP3,MP4,M4A, NRT,WAV,SP MIDI,WMA,WMA 9,AAC LC,GSM FR, WMA 10, WMA 10 Pro,a-law,mu-law | MIDI,AAC,AMR-NB,AMR-WB,Mobile XMF,MP3,MP4, M4A,NRT,WAV,SP MIDI,WMA,WMA 9,AAC LC,GSM FR, WMA 10, WMA 10 Pro,a-law,mu-law |
Radio | Stereo FM radio FM Recording
| Stereo FM radio FM Recording
| Stereo FM radio FM Recording
| |
Camera | Primary camera | 2 MP | 2 MP | 3.2 MP |
resolution | 1600 x 1200 (HxW) | 1600 x 1200 (HxW) | 2048 x 1536 (HxW) | |
Focus Type | Fixed | Fixed | Fixed | |
zoom | 4x | 4x | 4x | |
Video | Video support | H.264/AVC, MPEG-4, WMV, 3GPP formats (H.263), VC-1 | H.264/AVC, MPEG-4, WMV, 3GPP formats (H.263), VC-1 | H.264/AVC, MPEG-4, WMV, 3GPP formats (H.263), VC-1 |
Camera video format | 3GPP formats (H.263), WMV
| 3GPP formats (H.263), WMV | 3GPP formats (H.263), WMV | |
Cemera Video Resolution | 176 x 144 (HxW) | 176 x 144 (HxW) | 640 x 480 (HxW) | |
Camera video frame rate | 10 frame/second | 10 frame/second | 25 frame/second | |
Security | Device startup security | Device passcode and PIN code | Device passcode and PIN code | Device passcode and PIN code |
Games | Gaming features | Java games | Java games | Java games |
Internet | web technologies | HTML/XHTML MP/CSS
| HTML/XHTML MP/CSS | HTML/XHTML MP/CSS |
SupportedBrowser | XHTML over TCP/IP, WAP 2.0, HTML over TCP/IP, XHTML over WAP, Series 40 OSS Browser, XHTML
| XHTML over TCP/IP, WAP 2.0, HTML over TCP/IP, XHTML over WAP, Series 40 OSS Browser, XHTML | XHTML over TCP/IP, WAP 2.0, HTML over TCP/IP, XHTML over WAP, Series 40 OSS Browser, XHTML | |
Price | (Approx in Rs) | 4400 | 4800 | 6500 |
Availability:
Right now Asha 305, 306 and 311 are available in selected region. You can check the avliabbilty of the mobile from the Nokia product site or see this thread: Availability of newly launched Asha mobiles
Price list
hello Bhagya Raj
Price list has been updated..check in the last of the table.
Thanks
i have purchased nokia 305 4 month ago. Phone is overall good but something are missing such as:
no multitasking features.
does not support pdf file..i am still searching any application for it.
low Video quality…
can any one suggest me about the pdf reader for nokia asha 311?
Thanks in advance.
Good phone, i am using from last three months. no issue but i am not able to read pdf files..