Nokia has added two other mobiles to its Asha series, the Nokia Asha 308 and 309. Both beautiful and sleek handsets offer an innovative and affordable smartphone experience with Internet connectivity, applications,social networking, maps and games.
The new Nokia Asha 308 and Asha 309 feature 3-inch display, scratch-resistant, a 2 MP camera, capacitive touchscreens, powerful built-in speakers and the Asha Touch operating system.
Nokia Asha 308 has an Easy Swap Dual SIM capability and where as the Nokia Asha 309 is a single-SIM, WiFi-enabled device for fast and cost-effective access to the Internet.
Features and specifications
The following are the features and specifications of both new Nokia Asha mobiles. you can also able to compare the features from the following table:
Features | Nokia Asha 308 | Nokia Asha 309 | |
Design | Height | 109.9mm | 109.9mm |
Width
| 54mm | 54mm | |
Thickness
| 13mm | 13.2mm | |
Weight
| 104 gms | 102 gms | |
Volume
| 67cc | 67cc | |
Screen (height x Width) | 400×240
| 400×240 | |
Display Size | 3.00’’ | 3.00’’ | |
Touch Screen | Capacitive Multipoint-Touch | Capacitive Multipoint-Touch | |
Connectivity | AV connector | 3.5 mm | 3.5 mm |
Bluetooth | 3.0 | 3.0 | |
Data network | GPRS (2G) EDGE/EGPRS (2G) GSM (2G) | GPRS (2G) EDGE/EGPRS (2G) GSM (2G) | |
Micro USB connector and charging | Yes | Yes | |
WLAN | No | 802.11b/g | |
Memory | User memory | 64 MB | 64MB |
Expandable memory | 32 GB | 32GB | |
Dual SIM | Yes | No | |
Battery | Battery | BL-4U 1110 mAh | BL-4U 1110 mAh |
2G talk time | 6 h | 6 h | |
2G standby time | 510 h | 650 h | |
3G talk time
| – | – | |
3G standby time | – | – | |
platform
| Operating band
| GSM 900/GSM 1800 | GSM 850/ GSM 900/GSM 1800/ GSM 1900 |
Operating System | Nokia OS | Nokia OS | |
Audio | Format Support | MF,ASF,WAV,MXMF, MP4,AAC,AMR,MP3,AWB, M4V,M4A, AVI,NRT,WMA,3GP,3G2,MIDI,WMV | MF,ASF,WAV,MXMF, MP4,AAC,AMR,MP3,AWB, M4V,M4A, AVI,NRT,WMA,3GP,3G2,MIDI,WMV |
Radio | Stereo FM radio Radio recording FM Radio FM Radio with RDS | Stereo FM radio Radio recording FM Radio FM Radio with RDS | |
Camera | Primary camera | 2 MP | 2 MP |
resolution | 1600 x 1200 (HxW) | 1600 x 1200 (HxW) | |
Focus Type | Fixed | Fixed | |
zoom | 4x | 4x | |
Video | Video support | H.264/AVC, MPEG-4, WMV, 3GPP formats (H.263), VC-1 | H.264/AVC, MPEG-4, WMV, 3GPP formats (H.263), VC-1 |
Cemera Video Resolution | 176 x 144 (HxW) | 176 x 144 (HxW) | |
Camera video frame rate | 10 frame/second | 10 frame/second | |
Security | Device startup security | Device passcode and PIN code | Device passcode and PIN code |
Device Lock | Yes | Yes | |
Games | Gaming features | Java games Accelerometer | Java games Accelerometer |
Internet | web technologies | WAP 1.1, XML, XHTML over WAP, WAP 1.2.1 (Europe, Africa, Asia-Pacific), HTML 3.2, XHTML, WAP 2.0, WAP 1.2.1, CSS, WAP, HTML over TCP/IP HTML, WAP 1.1 + Push, HTML 4.0 (XHTML 1.1), XHTML over TCP/IP | WAP 1.1, XML, XHTML over WAP, WAP 1.2.1 (Europe, Africa, Asia-Pacific), HTML 3.2, XHTML, WAP 2.0, WAP 1.2.1, CSS, WAP, HTML over TCP/IP HTML, WAP 1.1 + Push, HTML 4.0 (XHTML 1.1), XHTML over TCP/IP |
SupportedBrowser | Nokia Browser for Series 40
| Nokia Browser for Series 40 | |
Price | (Approx in Rs) |